We use a tiered payment system which means the more Featured Listings you purchase the cheaper the rate is. Based on the number of Featured Listings, and the term that you select.
# of Listings | 3 Month Term | 1 Year Term | ||
First 1-5 | $14 Each | $38 Each | ||
Next 6-10 | $12 Each | $32 Each | ||
Next 11-15 | $10 Each | $26 Each | ||
To purchase 16-500+ keyword terms contact: order@exactseek.com | ||||
Next 16-100 | $8 Each | $20 Each | ||
Next 101-500 | $7 Each | $17 Each | ||
501+ Keywords | $6 Each | $14 Each |
Examples:
The Purchase of 7 Featured Listings for 3 months would cost:
5 x $14 + (2 x $12) = $94
The Purchase of 12 Featured Listings for 3 months would cost:
5 x $14 + (5 x $12) + (2 x $10) = $150
The Purchase of 7 Featured Listings for 1 year would cost:
5 x $38 + (2 x $32) = $254
The Purchase of 12 Featured Listings for 1 year would cost:
5 x $38 + (5 x $32) + (2 x $26) = $402
Google Adwords |
||
---|---|---|
Cost/Click | Clicks/Month | Cost/Month |
$1.00 | 100 | $100.00 |
$1.50 | 500 | $750.00 |
$2.00 | 1000 | $2000.00 |
* Featured Listings - Less Then Half a Cent Per Click |
||
---|---|---|
Cost/Click | Clicks/Month | Cost/Month |
0.046¢ | 100 | $4.67 |
0.009¢ | 500 | $4.67 |
0.0046¢ | 1000 | $4.67 |
* Based on a 3 Month Term.